<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tunesat &#8211; Monitoring Your On Air Music</title>
	<atom:link href="http://www.musiclibraryreport.com/music-miscellania/tunesat-monitoring-your-on-air-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musiclibraryreport.com/miscellania/tunesat-monitoring-your-on-air-music/</link>
	<description>Music creators rating the music libraries.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AxiomDreamer</title>
		<link>http://www.musiclibraryreport.com/miscellania/tunesat-monitoring-your-on-air-music/comment-page-2/#comment-16333</link>
		<dc:creator>AxiomDreamer</dc:creator>
		<pubDate>Sun, 13 Nov 2011 23:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-16333</guid>
		<description>Ok.. they got back to me within a day..
Problem solved.</description>
		<content:encoded><![CDATA[<p>Ok.. they got back to me within a day..<br />
Problem solved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AxiomDreamer</title>
		<link>http://www.musiclibraryreport.com/miscellania/tunesat-monitoring-your-on-air-music/comment-page-2/#comment-16329</link>
		<dc:creator>AxiomDreamer</dc:creator>
		<pubDate>Sun, 13 Nov 2011 08:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-16329</guid>
		<description>Anyone else having problem uploading tracks onto their FTP server.. I just joined today but can&#039;t seem to get onto their FTP. I&#039;m on a Mac &amp; have tried using Safari, Chrome &amp; Firefox.. All can&#039;t get onto their FTP site..
Have written to them.. I&#039;m wondering if it&#039;s just my system setup or if their FTP site is down?

Thanks..

-K</description>
		<content:encoded><![CDATA[<p>Anyone else having problem uploading tracks onto their FTP server.. I just joined today but can&#8217;t seem to get onto their FTP. I&#8217;m on a Mac &amp; have tried using Safari, Chrome &amp; Firefox.. All can&#8217;t get onto their FTP site..<br />
Have written to them.. I&#8217;m wondering if it&#8217;s just my system setup or if their FTP site is down?</p>
<p>Thanks..</p>
<p>-K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oontz oontz</title>
		<link>http://www.musiclibraryreport.com/miscellania/tunesat-monitoring-your-on-air-music/comment-page-1/#comment-10711</link>
		<dc:creator>oontz oontz</dc:creator>
		<pubDate>Wed, 26 Jan 2011 03:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-10711</guid>
		<description>Tunesat doesn&#039;t pick up every channel in America. Most local affiliates and FOX sports networks are not picked up by Tunesat, but are picked up by BMI...


And yes, it&#039;s worth it!!!</description>
		<content:encoded><![CDATA[<p>Tunesat doesn&#8217;t pick up every channel in America. Most local affiliates and FOX sports networks are not picked up by Tunesat, but are picked up by BMI&#8230;</p>
<p>And yes, it&#8217;s worth it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.musiclibraryreport.com/miscellania/tunesat-monitoring-your-on-air-music/comment-page-1/#comment-10702</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Tue, 25 Jan 2011 18:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-10702</guid>
		<description>Depends on your definition of expensive. I think 200 tracks would be $30-$50 per month. Not sure so best to check with them. 

I originally got Tunesat to keep track of the Scripps detections for that day when they pay up. BMI called me yesterday to update me on the progress. I was out and my wife took the call. According to BMI they now think that Scripps payouts will occur on June&#039;s statement as they are working with Scripps and collecting cue sheets. Also some may be direct license. A long slog for sure.</description>
		<content:encoded><![CDATA[<p>Depends on your definition of expensive. I think 200 tracks would be $30-$50 per month. Not sure so best to check with them. </p>
<p>I originally got Tunesat to keep track of the Scripps detections for that day when they pay up. BMI called me yesterday to update me on the progress. I was out and my wife took the call. According to BMI they now think that Scripps payouts will occur on June&#8217;s statement as they are working with Scripps and collecting cue sheets. Also some may be direct license. A long slog for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.musiclibraryreport.com/miscellania/tunesat-monitoring-your-on-air-music/comment-page-1/#comment-10699</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 25 Jan 2011 18:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-10699</guid>
		<description>Wow, again! I am really amazed that the BMI statements are often slightly more than the Tunesat ones. Perhaps your placements are on shows and networks which report well? I&#039;m just clutching at straws to believe Tunesat is worth it. Isn&#039;t it a price per track? So if you have 200 tracks it could be quite expensive?</description>
		<content:encoded><![CDATA[<p>Wow, again! I am really amazed that the BMI statements are often slightly more than the Tunesat ones. Perhaps your placements are on shows and networks which report well? I&#8217;m just clutching at straws to believe Tunesat is worth it. Isn&#8217;t it a price per track? So if you have 200 tracks it could be quite expensive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.musiclibraryreport.com/miscellania/tunesat-monitoring-your-on-air-music/comment-page-1/#comment-10696</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Tue, 25 Jan 2011 18:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-10696</guid>
		<description>So far I haven&#039;t found huge discrepancies. Though I haven&#039;t checked my latest BMI statement against my Tunesat detections yet. In fact the tendency is to have more BMI usage reported than Tunesat detections, but only by a small amount. I&#039;ve heard that 80% number also but I think in this new age of technology and detections that 80% figure may be obsolete. Then again I&#039;m only reporting my experience.</description>
		<content:encoded><![CDATA[<p>So far I haven&#8217;t found huge discrepancies. Though I haven&#8217;t checked my latest BMI statement against my Tunesat detections yet. In fact the tendency is to have more BMI usage reported than Tunesat detections, but only by a small amount. I&#8217;ve heard that 80% number also but I think in this new age of technology and detections that 80% figure may be obsolete. Then again I&#8217;m only reporting my experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://www.musiclibraryreport.com/miscellania/tunesat-monitoring-your-on-air-music/comment-page-1/#comment-10695</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 25 Jan 2011 17:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-10695</guid>
		<description>Wow! So of all those hundreds of uses you&#039;ve had, they&#039;ve all been reported correctly and you&#039;ve been paid the royalties or are expecting themt to be paid? (Except for the couple you mentioned).

That would been astounding!! (Someone told me that 80%+ of broadcast music usage in the US goes unreported).</description>
		<content:encoded><![CDATA[<p>Wow! So of all those hundreds of uses you&#8217;ve had, they&#8217;ve all been reported correctly and you&#8217;ve been paid the royalties or are expecting themt to be paid? (Except for the couple you mentioned).</p>
<p>That would been astounding!! (Someone told me that 80%+ of broadcast music usage in the US goes unreported).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.musiclibraryreport.com/miscellania/tunesat-monitoring-your-on-air-music/comment-page-1/#comment-10679</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Tue, 25 Jan 2011 16:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-10679</guid>
		<description>I&#039;ve haven&#039;t found that problem except a couple of times. I then called the production company and got it straightened out. In one case it was a mistake in the scheduling data at Tunesat in another it was a &quot;fair use&quot; issue.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve haven&#8217;t found that problem except a couple of times. I then called the production company and got it straightened out. In one case it was a mistake in the scheduling data at Tunesat in another it was a &#8220;fair use&#8221; issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.musiclibraryreport.com/miscellania/tunesat-monitoring-your-on-air-music/comment-page-1/#comment-10666</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 25 Jan 2011 12:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-10666</guid>
		<description>So, saying for example you have 150 usages turn up unreported in a month (not at all unrealistic considering some people have 50 reported+unreported in a day), what is the next thing you do? Ring the production companies to make them file a cue sheet with the broadcaster? Ring the broadcaster? Ring your PRO?

By the time you&#039;ve rung everyone you&#039;ll probably have spent far more money and time chasing them down than you&#039;ll get from them surely?! This has been worrying me for some time now.</description>
		<content:encoded><![CDATA[<p>So, saying for example you have 150 usages turn up unreported in a month (not at all unrealistic considering some people have 50 reported+unreported in a day), what is the next thing you do? Ring the production companies to make them file a cue sheet with the broadcaster? Ring the broadcaster? Ring your PRO?</p>
<p>By the time you&#8217;ve rung everyone you&#8217;ll probably have spent far more money and time chasing them down than you&#8217;ll get from them surely?! This has been worrying me for some time now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://www.musiclibraryreport.com/miscellania/tunesat-monitoring-your-on-air-music/comment-page-1/#comment-10659</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Mon, 24 Jan 2011 22:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://musiclibraryreport.com/?p=545#comment-10659</guid>
		<description>A quick scan through the spreadsheet shows 51 on 7-21-09. Quite a few days of 20 to 30 but to be fair these are cable channels and most were written for a production company that will use 15 to 20 &lt;strong&gt;per&lt;/strong&gt; show. It&#039;s those major network placements that generate the big $$$. I have one or two a day on CBS and those make the most bucks.

And, oh yes, some of those are Scripps. Still waiting patiently for that payout!</description>
		<content:encoded><![CDATA[<p>A quick scan through the spreadsheet shows 51 on 7-21-09. Quite a few days of 20 to 30 but to be fair these are cable channels and most were written for a production company that will use 15 to 20 <strong>per</strong> show. It&#8217;s those major network placements that generate the big $$$. I have one or two a day on CBS and those make the most bucks.</p>
<p>And, oh yes, some of those are Scripps. Still waiting patiently for that payout!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

